Every Door Direct Mail in Southbury CT
What are your mailing options?
How much does it cost?
Route # | Residential | Business | Total | Ages 25-34% | Household Size | Income average | Postage Cost (approx) | ||
06488-C001 | 531 | 32 | 563 | 3.00% | 1.68 | $50.28k | $112.60 | ||
| 508 | 3 | 511 | 3.10% | 1.81 | $57.70k | $102.20 | ||
| 504 | 10 | 514 | 2.90% | 1.64 | $49.30k | $102.80 | ||
| 483 | 0 | 483 | 2.70% | 1.72 | $47.75k | $96.60 | ||
| 530 | 3 | 533 | 2.80% | 1.85 | $54.31k | $106.60 | ||
| 476 | 0 | 476 | 3.30% | 1.81 | $60.32k | $95.20 | ||
| 205 | 365 | 570 | 5.20% | 2.05 | $72.03k | $114.00 | ||
| — | — | 558 | — % | — | — | $111.60 | ||
| 544 | 4 | 548 | 3.00% | 2.1 | $73.80k | $109.60 | ||
| 589 | 0 | 589 | 8.00% | 2.84 | $117.10k | $117.80 | ||
| 535 | 0 | 535 | 6.10% | 2.91 | $111.65k | $107.00 | ||
| 559 | 3 | 562 | 5.50% | 3.04 | $115.06k | $112.40 | ||
| 480 | 13 | 493 | 5.90% | 2.53 | $94.19k | $98.60 | ||
| 474 | 39 | 513 | 5.90% | 2.91 | $133.59k | $102.60 | ||
| 506 | 43 | 549 | 7.00% | 2.92 | $104.14k | $109.80 | ||
| 594 | 3 | 597 | 7.70% | 2.65 | $81.44k | $119.40 | ||
| 554 | 25 | 579 | 4.30% | 2.16 | $84.08k | $115.80 | ||
| 622 | 3 | 625 | 5.80% | 2.72 | $114.68k | $125.00 |
*Source: https://eddm.usps.com/eddm/customer/routeSearch.action | 01/19/2022

There are a total of 18 Mail Routes in Southbury, CT. You can Mail to all of them or just one route in its entirety.
Businesses can be excluded, thus only sending to Residential mail stops.
The Approximate Postage Cost for EDDM for every mail stop in Southbury, CT, Would be $1920.41
Total Mailpieces= 9798
Total Residential Mailpieces= 9252 Total Postage Cost $1813.39

Postcards | EDDM Rate Size | Full Service
$481.00 – $3,907.00
Product Name: Every Door Direct Mail
Product Features: (EDDM for short) Is a way for businesses to mail by route, without a mailing list. An excellent solution for geographically based marketing methods or businesses that benefit by focusing on geography, such as restaurants, contractors, municipalities, and even political campaigns. Postage is only .196 cents per piece.
Get a Custom Quote for your Every Door Direct Mail Project
Best Price for EDDM?
See how we stack up against our competition.
Questions about EDDM?
Read the Every Door Direct Mail Small Business Guide