Every Door Direct Mail in Rowayton CT
What are your mailing options?
How much does it cost?
Route | Residential | Business | Total | Age: 25-34 | Size | Income | Cost | ||
---|---|---|---|---|---|---|---|---|---|
06853-C001 | 361 | 5 | 366 | 7.9% | 2.52 | $141.15k | $73.20 | ||
06853-C002 | 269 | 3 | 272 | 6.4% | 2.62 | $150.60k | $54.40 | ||
06853-C003 | 226 | 43 | 269 | 5.3% | 2.46 | $141.05k | $53.80 | ||
06853-C004 | 310 | 4 | 314 | 5.2% | 2.42 | $140.45k | $62.80 | ||
06853-C005 | 257 | 5 | 262 | 6.0% | 2.56 | $141.28k | $52.40 | ||
06853-C007 | 108 | 45 | 153 | 6.7% | 2.63 | $128.54k | $30.60 | ||
06853-PBOX | — | — | 135 | — % | — | — | $27.00 |
*Source: https://eddm.usps.com/eddm/customer/routeSearch.action | 06/03/2022

There are a total of 7 Mail Routes in Rowayton, CT. You can Mail to all of them or just one route in its entirety.
Businesses can be excluded, thus only sending to Residential mail stops.
The Approximate Postage Cost for EDDM for every mail stop in Rowayton, CT, Would be $354.20
Total Mailpieces= 1771
Total Residential Mailpieces= 1666 Total Postage Cost $333.20

Postcards | EDDM Rate Size | Full Service
$481.00 – $3,907.00
Product Name: Every Door Direct Mail
Product Features: (EDDM for short) Is a way for businesses to mail by route, without a mailing list. An excellent solution for geographically based marketing methods or businesses that benefit by focusing on geography, such as restaurants, contractors, municipalities, and even political campaigns. Postage is only .196 cents per piece.
Get a Custom Quote for your Every Door Direct Mail Project
Best Price for EDDM?
See how we stack up against our competition.
Questions about EDDM?
Read the Every Door Direct Mail Small Business Guide